¿Qué iPhone es mejor para mí?
| modelo iPhone | Tamaño/tipo de pantalla | Dimensiones y peso |
|---|---|---|
| iPhone 14 Pro Max | OLED de 6,7 pulgadas | 160,7 x 77,6 x 7,9 mm / 240 g |
| iPhone 14 más | OLED de 6,7 pulgadas | 160,8 x 78,1 x 7,8 mm / 203 g |
| iPhone 14 Pro | OLED de 6,1 pulgadas | 147,5 x 71,5 x 7,9 mm / 206 g |
| iPhone 14 | OLED de 6,1 pulgadas | 146,7 x 71,5 x 7,8 mm / 172 g |
| iPhone 13 Pro Max | OLED de 6,7 pulgadas | 160,8 x 78,1 x 7,65 mm / 238 g |
| iPhone 13 Pro | OLED de 6,1 pulgadas | 146,7 x 71,5 x 7,65 mm / 203 g |
| iPhone 13 | OLED de 6,1 pulgadas | 146,7 x 71,5 x 7,65 mm / 173 g |
| iPhone 12 Pro Max | OLED de 6,7 pulgadas | 160,8 x 78,1 x 7,4 mm / 226 g |
| iPhone 12 Pro | OLED de 6,1 pulgadas | 146,7 x 71,5 x 7,4 mm / 187 g |
| iPhone 12 | OLED de 6,1 pulgadas | 146,7 x 71,5 x 7,4 mm / 162 g |
| iPhone 11 Pro Max | OLED de 6,5 pulgadas | 158×77,8×8,1mm/226g |
| iPhone 11 | LCD de 6,1 pulgadas | 150,9 x 75,7 x 8,3 mm / 194 g |
| iPhone XS Max | OLED de 6,5 pulgadas | 157,5 x 77,4 x 7,7 mm / 208 g |
| iPhone XR | LCD de 6,1 pulgadas | 150,9 x 75,7 x 8,3 mm / 194 g |
Los modelos de iPhone más grandes tienen pantallas de más de 6 pulgadas. Estos incluyen el iPhone 14 Pro Max, iPhone 14 Plus, iPhone 13 Pro Max y iPhone 12 Pro Max de 6,7 pulgadas, seguidos por el iPhone 11 Pro Max de 6,5 pulgadas y el iPhone 14 de 6,1 pulgadas.

Una pantalla grande (a diferencia de solo un iPhone grande) es beneficiosa si desea una vista amplia de aplicaciones, juegos y videos. Es especialmente útil para videos, juegos y fotos, donde tener una vista más grande puede marcar una gran diferencia.
El iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13 Pro y iPhone 13 Pro Max también son los únicos modelos con una frecuencia de actualización de 120 Hz, lo que hace que las interacciones se sientan más fluidas.
